| Weight: | 5.358 DWT (8.33 grams) |
| Approx. Shoulder Width: | 6 mm |
| Approx. Finger Size: | Any |
| Selling Unit of Measure: | EA |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Ring Fit: | Standard |
| Approx. Top Dimensions: | 6 mm |
| Approx. Shank Base Width: | 6 mm |
| Approx. Shank Base Thickness: | 1.85 mm |
| Ring Back Design: | closed back |
| Primary Stone Shape: | N/A |
| Primary Stone Type: | N/A |
| Thickness: | 1.85 mm |
Comes in 10K; 14K; 18K Rose, Yellow, or White. Platinum, Continuum Silver, or Sterling Silver (prices vary. Ask for estimates)
















